<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Alterations &#187; Product Design</title>
	<atom:link href="http://socialalterations.com/category/design/productdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialalterations.com</link>
	<description>An Education Lab for Socially Responsible Fashion Design</description>
	<lastBuildDate>Tue, 22 May 2012 06:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Fair Wear Formula</title>
		<link>http://socialalterations.com/2012/03/01/the-fair-wear-formula/</link>
		<comments>http://socialalterations.com/2012/03/01/the-fair-wear-formula/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:17:42 +0000</pubDate>
		<dc:creator>Maughan Pearce</dc:creator>
				<category><![CDATA[Consumer Education]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Fast Fashion]]></category>
		<category><![CDATA[Labelling]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lifecycle Analysis]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=5225</guid>
		<description><![CDATA[The Fair Wear Foundation (FWF) has recently produced a short film which presents a clear summary of what they do, how they do it, and the reasons why. The organisation works towards fair labour conditions for garment workers. To define this they identify eight labour standards based upon the UN human rights principles. These objectives include maintaining a living wage, an end to child labour and the right for workers to form or join a union. The FWF supports brands in achieving these aims in an open manner and provides consumers with the information they need to shop ethically. The position of the FWF is one of rational and constructive action, working in collaboration with many stakeholders to implement and monitor clear strategies for improvement. Brands who sign up may find they have work to do, but by signing up they are showing a genuine commitment to change. This is in contrast to the reactionary cut and run approach that is sometimes taken in response to exposure for labour rights abuses which can be more damaging to the workforce and does not help to address the long term issues. When doing some customer research last year, I found that a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairwear.nl/"><img class="aligncenter size-full wp-image-5226" src="http://socialalterations.com/wp-content/uploads/2012/03/fwf_logo.jpg" alt="" width="225" height="225" /></a></p>
<p>The <a href="http://www.fairwear.org/10/home/">Fair Wear Foundation</a> (FWF) has recently produced a short film which presents a clear summary of what they do, how they do it, and the reasons why. The organisation works towards fair labour conditions for garment workers. To define this they identify eight labour standards based upon the UN human rights principles. These objectives include maintaining a living wage, an end to child labour and the right for workers to form or join a union. The FWF supports brands in achieving these aims in an open manner and provides consumers with the information they need to shop ethically.</p>
<p><iframe width="555" height="312" src="http://www.youtube.com/embed/SfQgfKz8t9w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The position of the<a href="http://socialalterations.com/?s=Fair+Wear+Foundation"> FWF</a> is one of rational and constructive action, working in collaboration with many stakeholders to implement and monitor clear strategies for improvement. Brands who sign up may find they have work to do, but by signing up they are showing a genuine commitment to change. This is in contrast to the reactionary cut and run approach that is sometimes taken in response to exposure for labour rights abuses which can be more damaging to the workforce and does not help to address the long term issues.</p>
<p>When doing some customer research last year, I found that a lack of transparency in garment supply chains hampers efforts for change. I was told by many people that they didn’t have the information they needed to make ethical purchases. There was also a lot of confusion about what to believe, for example, when a brand&#8217;s ethical policy did not seem to reflect the reports in the news. The FWF provides consumers with a verification of labour conditions, however in the UK, there are still only a handful of brands signed up. This leads to another opinion repeatedly expressed to me: the lack of choice for ethical shoppers. If we as consumers want transparency and choice in the purchases we make, then maybe we should be the ones asking brands demonstrate their commitment to ethically produced fashion. One way may be to sign up for the FWF code.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.fairwear.nl/">Fair Wear Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2012/03/01/the-fair-wear-formula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Understanding to Design and Back Again // Denver Cumulus</title>
		<link>http://socialalterations.com/2011/08/04/from-understanding-to-design-and-back-again-denver-cumulus/</link>
		<comments>http://socialalterations.com/2011/08/04/from-understanding-to-design-and-back-again-denver-cumulus/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:06:35 +0000</pubDate>
		<dc:creator>Mary Hanlon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[Aalto University Finland]]></category>
		<category><![CDATA[Culumus]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[King Mongkut's Institute of Technololgy Thailand]]></category>
		<category><![CDATA[Lorenzo Imbesi. Carleton University Canada]]></category>
		<category><![CDATA[Markku Matti Hakuri]]></category>
		<category><![CDATA[Parsons The New School for Design]]></category>
		<category><![CDATA[Patricia Beirne]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[Siriporn Peters]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=4699</guid>
		<description><![CDATA[The Cumulus conference will be held in Denver from Sept. 29 &#8211; Oct.2, under the theme From Understanding to Design and Back Again. “Designers can no longer be spectators. The boundaries we are used to have disappeared and as human beings we &#8216;play&#8217; a real role in designing the world around us.” (Cumulus) Cumulus is a global association serving art and design education and research. The Paper Lectures and Discussion Sessions look very interesting. Here are just some that caught my eye: Ethics Matters! Re-Thinking the Moral Discourse in Design: Lorenzo Imbesi, Carleton University Canada Visions of Environmental Art Education &#8211; Environment Means Responsibility and Art Stands for Freedom: Markku Matti Hakuri, Aalto University Finland Designers as Agents of Sustainable Change: Siriporn Peters, King Mongkut&#8217;s Institute of Technology Thailand Values Added: The Legacy of Design Responsibility: Patricia Beirne, Parsons The New School for Design United States of America Revision the Future of Design: SEED (Social Economic Environmental Design) Click here to check out the program. Students—there is a discounted rate for you! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cumulus2011denver.org/#program"><img class="aligncenter size-full wp-image-4700" title="denverCumulus" src="http://socialalterations.com/wp-content/uploads/2011/08/denverCumulus.png" alt="" width="199" height="64" /></a></p>
<p>The Cumulus conference will be held in Denver from Sept. 29 &#8211; Oct.2, under the theme <em><a href="http://cumulus2011denver.org/#intro">From Understanding to Design and Back Again</a></em>.</p>
<blockquote><p><strong>“<span style="color: #008080;">Designers can no longer be spectators. The boundaries we are used to have disappeared and as human beings we &#8216;play&#8217; a real role in designing the world around us</span>.”</strong> (Cumulus)</p></blockquote>
<p><a href="http://www.cumulusassociation.org/">Cumulus</a> is a global association serving art and design education and research.</p>
<p>The Paper Lectures and Discussion Sessions look very interesting. Here are just some that caught my eye:</p>
<ul>
<li><em>Ethics Matters! Re-Thinking the Moral Discourse in Design</em>: Lorenzo Imbesi, Carleton University Canada</li>
</ul>
<ul>
<li><em>Visions of Environmental Art Education &#8211; Environment Means Responsibility and Art Stands for Freedom</em>: Markku Matti Hakuri, Aalto University Finland</li>
</ul>
<ul>
<li><em>Designers</em> <em>as Agents of Sustainable Change</em>: Siriporn Peters, King Mongkut&#8217;s Institute of Technology Thailand</li>
</ul>
<ul>
<li><em>Values Added: The Legacy of Design Responsibility</em>: Patricia Beirne, Parsons The New School for Design United States of America</li>
</ul>
<ul>
<li><em>Revision the Future of Design: SEED (Social Economic Environmental Design)</em></li>
</ul>
<p><a href="http://cumulus2011denver.org/#program">Click here to check out the program</a>.</p>
<p>Students—there is a discounted rate for you!</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/25914402?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" frameborder="0" width="398" height="226"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2011/08/04/from-understanding-to-design-and-back-again-denver-cumulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk streamlines responsible design education with innovative video lecture series</title>
		<link>http://socialalterations.com/2011/08/01/autodesk-streamlines-responsible-design-education-with-innovative-video-lecture-series/</link>
		<comments>http://socialalterations.com/2011/08/01/autodesk-streamlines-responsible-design-education-with-innovative-video-lecture-series/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:48:04 +0000</pubDate>
		<dc:creator>Mary Hanlon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Lifecycle Analysis]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Dawn Danby]]></category>
		<category><![CDATA[Design for Disassemply]]></category>
		<category><![CDATA[Design for Durability]]></category>
		<category><![CDATA[Design for Product Lifetime]]></category>
		<category><![CDATA[Jeremy Faludi]]></category>
		<category><![CDATA[Mr. Imagination]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=4659</guid>
		<description><![CDATA[With a little help from Mr. Imagination, Dawn Danby, Sustainable Design Program Manager at Autodesk, and Jeremy Faludi, Sustainable Design Expert and Stanford University Lecturer,  deliver video tutorials on responsible design through Autodesk’s Education Series: Design for Product Lifetime Strategies. “Introduction to Design for Product Lifetime” (embedded below) is just one of many lectures up and running, including “Design for Durability” and “Design for Disassembly and Recycling.” Head on over to Autodesk’s Education Community to learn more, and check out the YouTube channel!]]></description>
			<content:encoded><![CDATA[<p><a href="http://students.autodesk.com/?nd=sustainable_strategy&amp;course_id=15"><img class="size-full wp-image-4661 alignright" title="Autodesk Education Community" src="http://socialalterations.com/wp-content/uploads/2011/08/Autodesk-Education1.jpg" alt="" width="160" height="67" /></a></p>
<p>With a little help from <em>Mr. Imagination</em>, Dawn Danby, Sustainable Design Program Manager at Autodesk, and Jeremy Faludi, Sustainable Design Expert and Stanford University Lecturer,  deliver video tutorials on responsible design through <a href="http://students.autodesk.com/?nd=sustainable_strategy&amp;course_id=15">Autodesk’s Education Series: Design for Product Lifetime Strategies</a>.</p>
<p><a href="http://students.autodesk.com/?nd=sustainable_strategy&amp;course_id=15">“Introduction to Design for Product Lifetime”</a> (embedded below) is just one of many lectures up and running, including <a href="http://students.autodesk.com/?nd=sustainable_strategy&amp;course_id=15">“Design for Durability”</a> and <a href="http://students.autodesk.com/?nd=sustainable_strategy&amp;course_id=15">“Design for Disassembly and Recycling.”</a></p>
<p>Head on over to Autodesk’s Education Community to learn more, and check out the <a href="http://www.youtube.com/user/Autodesk#p/c/24/imapZr8d1RI">YouTube channel</a>!</p>
<p><iframe src="http://www.youtube.com/embed/imapZr8d1RI" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2011/08/01/autodesk-streamlines-responsible-design-education-with-innovative-video-lecture-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing values, Cradle to Cradle</title>
		<link>http://socialalterations.com/2011/07/31/designing-values-cradle-to-cradle/</link>
		<comments>http://socialalterations.com/2011/07/31/designing-values-cradle-to-cradle/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:19:23 +0000</pubDate>
		<dc:creator>Mary Hanlon</dc:creator>
				<category><![CDATA[Consumer Education]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[Lifecycle Analysis]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[hidden narratives]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[William McDonough]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=4649</guid>
		<description><![CDATA[No matter where we sit—consumer, designer, marketer, researcher, educator, etc.—on the global apparel supply chain, our understanding of responsibility stems from our values, individual or shared. “By design, we start with values” (William McDonough) We must constantly ask ourselves: “What are my values? What are my intentions? Do they align? How do they translate in practice?” Easier said than done? Not with Cradle to Cradle (C2C) design theory: C2C encapsulates values in design, by design. &#160; Designers Accord &#8211; Sustainability in 7 &#8211; Bill McDonough from Core77 on Vimeo. Image Source: &#8220;Am I happier now?&#8221; image by Carlotta Cataldi, of Slow Fashion Forward Video Source: Core 77, Sustainability in 7 (via the Designers Accord) &#160;]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: center;"><a href="http://slowfashionforward.tumblr.com/"><img class="size-large wp-image-4650 alignnone" title="&quot;Am I happier now?&quot; image by Carlotta Cataldi, of Slow Fashion Forward " src="http://socialalterations.com/wp-content/uploads/2011/07/Stage-6-Insatisfaction-consumer-1024x848.jpg" alt="" width="444" height="367" /></a></h6>
<p>No matter where we sit—consumer, designer, marketer, researcher, educator, etc.—on the global apparel supply chain, our understanding of responsibility stems from our values, individual or shared.</p>
<blockquote><p><strong>“<span style="color: #008080;">By design, we start with values</span>”</strong> (William McDonough)</p></blockquote>
<p>We must constantly ask ourselves: “What are my values? What are my intentions? Do they align? How do they translate in practice?” Easier said than done? Not with Cradle to Cradle (C2C) design theory: C2C encapsulates values in design, by design.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/22055206?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/22055206">Designers Accord &#8211; Sustainability in 7 &#8211; Bill McDonough</a> from <a href="http://vimeo.com/core77">Core77</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Image Source: &#8220;Am I happier now?&#8221; image by Carlotta Cataldi, of <a href="http://slowfashionforward.tumblr.com/">Slow Fashion Forward</a></p>
<p>Video Source: Core 77, <a href="http://www.core77.com/blog/sustainability_in_seven/sustainability_in_7_william_mcdonough_on_cradle_to_cradle_design_18989.asp">Sustainability in 7</a> (via the <a href="http://www.designersaccord.org/">Designers Accord</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2011/07/31/designing-values-cradle-to-cradle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive lesson plans educate learners on responsible fashion</title>
		<link>http://socialalterations.com/2011/05/30/interactive-lesson-plans-educate-learners-on-responsible-fashion/</link>
		<comments>http://socialalterations.com/2011/05/30/interactive-lesson-plans-educate-learners-on-responsible-fashion/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:39:28 +0000</pubDate>
		<dc:creator>Mary Hanlon</dc:creator>
				<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Child Labour]]></category>
		<category><![CDATA[Consumer Education]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Fairtrade Cotton]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Fast Fashion]]></category>
		<category><![CDATA[Fibre Analysis]]></category>
		<category><![CDATA[Fibre/Material]]></category>
		<category><![CDATA[Forced Labour]]></category>
		<category><![CDATA[Freedom of Association]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[Harassment or Abuse]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[HIDDEN NARRATIVES]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Knit]]></category>
		<category><![CDATA[Labelling]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Lifecycle Analysis]]></category>
		<category><![CDATA[Linen]]></category>
		<category><![CDATA[Low-chemical cotton]]></category>
		<category><![CDATA[Low-water use cotton]]></category>
		<category><![CDATA[Lyocell]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Naturally Coloured Fibre]]></category>
		<category><![CDATA[Nylon]]></category>
		<category><![CDATA[Organic cotton]]></category>
		<category><![CDATA[Overtime Compensation]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Polyester]]></category>
		<category><![CDATA[Pre-16]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[Recycled Fibre]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Alterations - Curricula]]></category>
		<category><![CDATA[Social Conditions]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[Wages and Benefits]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[[Lesson 1]]]></category>
		<category><![CDATA[[Lesson 2]]]></category>
		<category><![CDATA[[Lesson 3]]]></category>
		<category><![CDATA[[Lesson 4]]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Good Free Stuff]]></category>
		<category><![CDATA[the Corporation]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=4280</guid>
		<description><![CDATA[The Creative Commons is embedded into our responsible education ethos; we have researched and aggregated content to create educational resources because we believe that accessibility leads to accountability. Of course knowledge is power, but without access to knowledge we will not move forward. In 2009 we brought you “[Lesson 1] Sifting through the ‘Ecofashion’ Lexicon” and our “Fibre Analysis”. In 2010 we worked further to bringing you lessons on the social, cultural, economic and environmental interdisciplinary challenges facing the value system that is the global apparel supply chain. Social Alterations 2010 // [Lesson 4] Corporate Social Responsibility [Lesson 3] Global Governance and the Corporation [Lesson 2] Connect // Key Players [Fashion High] Understanding the Impact of your Clothing (pre-16 learners) Social Alterations 2009 // &#160; [Lesson 1] Sifting through the ‘Ecofashion’ Lexicon Fibre Analysis Check out this how to on navigating our site: Social Alterations 2010 // Program Guide from Social Alterations on Vimeo.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-4281" title="Free Stuff - Creative Commons" src="http://socialalterations.com/wp-content/uploads/2011/05/Free-Stuff-Creative-Commons.jpg" alt="" width="518" height="345" /></p>
<p>The <a href="../creative_commons/">Creative Commons</a> is embedded into our responsible education ethos; we have researched and aggregated content to create educational resources because we believe that accessibility leads to accountability. Of course knowledge is power, but without access to knowledge we will not move forward.</p>
<p>In 2009 we brought you<em> </em>“[Lesson 1] Sifting through the ‘Ecofashion’ Lexicon”<em> </em>and our “Fibre Analysis”. In 2010 we worked further to bringing you lessons on the social, cultural, economic and environmental interdisciplinary challenges facing the value system that is the global apparel supply chain.</p>
<p>Social Alterations 2010 //</p>
<p><a href="../2010/10/14/lesson-4-corporate-social-responsibility/">[Lesson 4] Corporate Social Responsibility</a></p>
<p><a href="../2010/10/14/lesson-3-global-governance-and-the-corporation/">[Lesson 3] Global Governance and the Corporation</a></p>
<p><a href="../2010/10/14/lesson-2-connect-key-players/">[Lesson 2] Connect // Key Players</a></p>
<p><a href="../2010/04/25/fashion-high-understanding-the-impact-of-your-clothing-an-introduction/">[Fashion High] Understanding the Impact of your Clothing</a> (pre-16 learners)</p>
<p>Social Alterations 2009 //</p>
<p>&nbsp;</p>
<p><a href="../2009/11/18/lesson1/">[Lesson 1] Sifting through the ‘Ecofashion’ Lexicon</a></p>
<p><a href="../2009/10/05/social-alterations-fibre-analysis/">Fibre Analysis</a></p>
<p>Check out this how to on navigating our site:</p>
<p><iframe src="http://player.vimeo.com/video/24448533?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p><a href="http://vimeo.com/24448533">Social Alterations 2010 // Program Guide</a> from <a href="http://vimeo.com/user3299794">Social Alterations</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2011/05/30/interactive-lesson-plans-educate-learners-on-responsible-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOICES // Sourcing Change — Charlie Ross, Offset Warehouse</title>
		<link>http://socialalterations.com/2011/04/12/voices-sourcing-change-%e2%80%94-charlie-ross-offset-warehouse/</link>
		<comments>http://socialalterations.com/2011/04/12/voices-sourcing-change-%e2%80%94-charlie-ross-offset-warehouse/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:11:00 +0000</pubDate>
		<dc:creator>Mary Hanlon</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Fairtrade Cotton]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Fibre/Material]]></category>
		<category><![CDATA[Freedom of Association]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Knit]]></category>
		<category><![CDATA[Labelling]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lifecycle Analysis]]></category>
		<category><![CDATA[Low-chemical cotton]]></category>
		<category><![CDATA[Low-water use cotton]]></category>
		<category><![CDATA[Naturally Coloured Fibre]]></category>
		<category><![CDATA[Offset Warehouse]]></category>
		<category><![CDATA[Organic cotton]]></category>
		<category><![CDATA[Overtime Compensation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycled Fibre]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Conditions]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[Wages and Benefits]]></category>
		<category><![CDATA[Brioni]]></category>
		<category><![CDATA[Charlie Ross]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuno]]></category>
		<category><![CDATA[Reiko Sudo]]></category>
		<category><![CDATA[Royal College of Art]]></category>
		<category><![CDATA[Thierry Mugler]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Umbro]]></category>
		<category><![CDATA[Voque]]></category>
		<category><![CDATA[Zandra Rhodes]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=4179</guid>
		<description><![CDATA[This post was written by Charlie Ross, Founder of Offset Warehouse and tells the story of one woman’s determination and drive for change. VOICES // a feature space on SA where community members are invited to share their journey in responsible design. What’s your story? The first time ethical design came onto my radar was whilst I was studying for my BA in Fashion and it immediately struck a chord. Inspired by a friend to find out more about the social and environmental horrors underlying much of the fashion industry, I made an early decision to do everything I could to avoid contributing to it myself, with my own designs. Having made the decision to ensure that everything I produced was as ethical as possible, I quickly discovered first hand how problematic this can be.  I was desperate to ensure that my graduate collection was both environmentally and socially responsible, but I soon found that trying to find ethical suiting fabric light enough, let alone affordable, was impossible.  Even hours of pleading with suppliers for sponsorship was to no avail (which, incidentally, is why I’m so keen to begin our sponsorship scheme, and have started a mailing list for all those [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post was written by</em> <em>Charlie Ross, Founder of <a href="http://www.offsetwarehouse.com/">Offset Warehouse</a> and tells the story of one woman’s determination and drive for change. <em>VOICES // a feature space on SA where community members are invited to share their journey in responsible design. What’s your story? </em></em></p>
<p style="text-align: center;"><a href="http://www.offsetwarehouse.com/"><img class="aligncenter size-full wp-image-4180" title="Charlie Ross_edit2CROPPEDSML" src="http://socialalterations.com/wp-content/uploads/2011/04/Charlie-Ross_edit2CROPPEDSML.jpg" alt="" width="567" height="404" /></a></p>
<p>The first time ethical design came onto my radar was whilst I was studying for my BA in Fashion and it immediately struck a chord. Inspired by a friend to find out more about the social and environmental horrors underlying much of the fashion industry, I made an early decision to do everything I could to avoid contributing to it myself, with my own designs.</p>
<p>Having made the decision to ensure that everything I produced was as ethical as possible, I quickly discovered first hand how problematic this can be.  I was desperate to ensure that my graduate collection was both environmentally and socially responsible, but I soon found that trying to find ethical suiting fabric light enough, let alone affordable, was impossible.  Even hours of pleading with suppliers for sponsorship was to no avail (which, incidentally, is why I’m so keen to begin our sponsorship scheme, and have started a mailing list for all those interested!).</p>
<p>The closest I came to fulfilling my ambition of being truly ethical, was when I was given an opportunity to work with Reiko Sudo, founder of Nuno in Japan.  She supplied me with recycled polyester for my shirts, and a recycled content fabric that could be manipulated with heat.  The collaboration also came with a free ticket to Tokyo, so I attended the opening night of the exhibition where all the pieces were on display.  The whole experience was inspirational and made me realise that my dream of a world of ethical fashion could become a reality.</p>
<p>The second part of my studies was a Masters in menswear design at the Royal College of Art.  As wonderful as the opportunity was (and we all know how many famous designers started their careers there) I found myself constantly swimming against a strong current of professors and peers who didn’t agree with or understand my “green” thinking.  It certainly didn’t correspond to their idea of “fashion”, but undeterred, I set to work creating a collection that would challenge their preconceptions: I would create a collection that was ethical <strong>and</strong> beautiful <strong>and</strong> fashion forward.  And according to most, I succeeded.</p>
<p><a href="http://www.offsetwarehouse.com/"><img class="aligncenter size-full wp-image-4181" title="SAMPLEBK" src="http://socialalterations.com/wp-content/uploads/2011/04/SAMPLEBK.jpg" alt="" width="500" height="500" /></a></p>
