<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Alterations &#187; Competition</title>
	<atom:link href="http://socialalterations.com/category/events/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialalterations.com</link>
	<description>An Education Lab for Socially Responsible Fashion Design</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>drc: Design Research Conference 2010// IIT Institute of Design + Competition</title>
		<link>http://socialalterations.com/2010/03/30/drc-design-research-conference-2010-iit-institute-of-design-competition/</link>
		<comments>http://socialalterations.com/2010/03/30/drc-design-research-conference-2010-iit-institute-of-design-competition/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:03:15 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Anjali Kelkar]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bill Lucas]]></category>
		<category><![CDATA[Bresslergroup]]></category>
		<category><![CDATA[Cathy Huang]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[China Bridge International]]></category>
		<category><![CDATA[Continuum]]></category>
		<category><![CDATA[D.S. Fraley Associates]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Diane Fraley]]></category>
		<category><![CDATA[Diane Lee]]></category>
		<category><![CDATA[Don Norman]]></category>
		<category><![CDATA[Doug Look]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[Eric Wilmot]]></category>
		<category><![CDATA[Erica Eden]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Femme Den]]></category>
		<category><![CDATA[Gerald Lombardi]]></category>
		<category><![CDATA[gravitytank]]></category>
		<category><![CDATA[Hall & Partners]]></category>
		<category><![CDATA[Heather Fraser]]></category>
		<category><![CDATA[Heather Reavey]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[IIT Institute of Design]]></category>
		<category><![CDATA[Lisa Yanz]]></category>
		<category><![CDATA[Lodestar]]></category>
		<category><![CDATA[LUMA Institute]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[Martha Cotton]]></category>
		<category><![CDATA[MAYA Design]]></category>
		<category><![CDATA[Nielsen Norman Group]]></category>
		<category><![CDATA[Pachube]]></category>
		<category><![CDATA[Paula Wellings]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Rick E. Robinson]]></category>
		<category><![CDATA[Rob Tannen]]></category>
		<category><![CDATA[Ron Pierce]]></category>
		<category><![CDATA[Rotman Designworks]]></category>
		<category><![CDATA[Sideriver Ventures]]></category>
		<category><![CDATA[Smart Design]]></category>
		<category><![CDATA[Sona Patadia]]></category>
		<category><![CDATA[Spertus Institute]]></category>
		<category><![CDATA[Stokes Jones]]></category>
		<category><![CDATA[Stuart Karten Design]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Studio for Design Research]]></category>
		<category><![CDATA[Tim Brown]]></category>
		<category><![CDATA[Usman Haque]]></category>
		<category><![CDATA[Wolf Olins]]></category>
		<category><![CDATA[Yvonne Lin]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2596</guid>
		<description><![CDATA[&#8220;The IIT Institute of Design&#8217;s 9th Annual Design Research Conference (DRC) will be held at the Spertus Institute in downtown Chicago on May 10-12th 2010. It will feature exceptional international speakers and opportunities to spend time with our brilliant community of designers, planners, researchers, educators, students, managers and executives concerned with understanding people.&#8221; (drc) This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2597" title="drc_competition" src="http://socialalterations.com/wp-content/uploads/2010/03/drc_competition.jpg" alt="" width="600" height="219" /></p>
<p>&#8220;The IIT Institute of Design&#8217;s 9th Annual Design Research Conference (DRC) will be held at the Spertus Institute in downtown Chicago on May 10-12th 2010. It will feature exceptional international speakers and opportunities to spend time with our brilliant community of designers, planners, researchers, educators, students, managers and executives concerned with understanding people.&#8221; (drc)</p>
<p>This year&#8217;s conference includes a design research competition. The deadline to apply is April 2<sup>nd</sup>, but hey…you still have 3 days! The winners will get to speak at the conference, and will be included in the program.</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;layout=item&amp;id=50&amp;Itemid=79">Click here to apply</a>! Good Luck!</p>
<p>Check out this year’s speakers:</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=1:tim-brown&amp;Itemid=66"><strong>Tim Brown</strong></a> | IDEO</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=46:martha-cotton&amp;Itemid=66"><strong>Martha Cotton</strong></a> | gravitytank</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=37:erica-eden&amp;Itemid=66"><strong>Erica Eden</strong></a> | Smart Design, Femme Den</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=35:kim-erwin&amp;Itemid=66"><strong>Kim Erwin</strong></a> | IIT Institute of Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=28:diane-fraley&amp;Itemid=66"><strong>Diane Fraley</strong></a> | D.S. Fraley Associates</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=23:heather-fraser&amp;Itemid=66"><strong>Heather Fraser</strong></a> | Rotman Designworks</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=29:usman-haque&amp;Itemid=66"><strong>Usman Haque</strong></a> | Pachube</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=26:cathy-huang&amp;Itemid=66"><strong>Cathy Huang</strong></a> | China Bridge International</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=48:stokes-jones&amp;Itemid=66"><strong>Stokes Jones</strong></a> | Lodestar</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=31:anjali-kelkar&amp;Itemid=66"><strong>Anjali Kelkar</strong></a> | Studio for Design Research</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=38:diane-lee&amp;Itemid=66"><strong>Diane Lee</strong></a> | Smart Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=41:yvonne-lin&amp;Itemid=66"><strong>Yvonne Lin</strong></a> | Smart Design, Femme Den</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=30:gerald-lombardi&amp;Itemid=66"><strong>Gerald Lombardi</strong></a> | Hall &amp; Partners</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=57:doug-look&amp;Itemid=66"><strong>Doug Look</strong></a> | Autodesk</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=58:bill-lucas&amp;Itemid=66"><strong>Bill Lucas</strong></a> | LUMA Institute, MAYA Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=24:don-norman&amp;Itemid=66"><strong>Don Norman</strong></a> | Nielsen Norman Group</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=56:sona-patadia&amp;Itemid=66"><strong>Sona Patadia</strong></a> | PDT</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=55:ron-pierce&amp;Itemid=66"><strong>Ron Pierce</strong></a> | Stuart Karten Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=27:heather-reavey&amp;Itemid=66"><strong>Heather Reavey</strong></a> | Continuum</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=25:rick-e-robinson&amp;Itemid=66"><strong>Rick E. Robinson</strong></a> | Sideriver Ventures</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=34:rob-tannen&amp;Itemid=66"><strong>Rob Tannen</strong></a> | Bresslergroup</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=45:paula-wellings&amp;Itemid=66"><strong>Paula Wellings</strong></a> | Adaptive Path</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=39:eric-wilmot&amp;Itemid=66"><strong>Eric Wilmot</strong></a> | Wolff Olins</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=59:lisa-yanz&amp;Itemid=66"><strong>Lisa Yanz</strong></a> | PDT</p>
<p><strong>Title: </strong>drc: Design Research Conference 2010// IIT Institute of Design<br />
<strong>Location: </strong>Chicago<br />
<strong>Link out: </strong><a href="http://www.designresearchconference.org/" target="_blanck">Click here</a><br />
<strong>Start Date: </strong>2010-05-10<br />
<strong>End Date: </strong>2010-05-12</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/30/drc-design-research-conference-2010-iit-institute-of-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Entries// The Earth Awards</title>
		<link>http://socialalterations.com/2010/03/26/call-for-entries-the-earth-awards/</link>
		<comments>http://socialalterations.com/2010/03/26/call-for-entries-the-earth-awards/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:17:40 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lifecycle Analysis]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[Centre for Sustainable Fashion]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Dilys Williams]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[humanitarians]]></category>
		<category><![CDATA[London College of Fashion]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[spiritual leaders]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[the earth awards]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2586</guid>
		<description><![CDATA[The Earth Awards is a global search for creative solutions designed for the 21st Century. The award represents six categories: Built Environment, Product, Future, Systems, Fashion, and Social Justice. Dilys Williams, Director of the Centre for Sustainable Fashion, London College of Fashion, has been included in the Selection Committee, and will be judging the Fashion [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Earth Awards is a global search </strong>for creative solutions designed for the 21st Century. The award represents six categories: Built Environment, Product, Future, Systems, Fashion, and Social Justice.</p>
<p><img class="aligncenter size-full wp-image-2587" title="earth-awards-logo2" src="http://socialalterations.com/wp-content/uploads/2010/03/earth-awards-logo2.jpg" alt="" width="468" height="250" /></p>
<p><strong>Dilys Williams, Director of the Centre for Sustainable Fashion, London College of Fashion, has been included in the Selection Committee, and will be judging the Fashion category, along with other </strong>designers, architects, scientists, entrepreneurs, artists, writers, humanitarians, environmentalists and spiritual leaders.</p>
<p>Here is the mission of the awards:</p>
<p><a href="http://www.theearthawards.org/mission/">Human imagination and ingenuity are the impetus of every good design. All across the world, people from every walk of life are generating good design ideas that offer groundbreaking solutions to the ecological and social challenges of the 21st century. The Earth Awards provides a platform for these visionary ideas, presenting a unique opportunity for individuals and organizations worldwide to expose their design innovations to a global audience. The Earth Awards is committed to the idea of popularizing the most viable of these innovations, and transforming them into market-ready solutions.</a></p>
<p>The submission period closes May 10<sup>th</sup>. Good Luck!</p>
<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/DqSfjaQXMvM" /><param name="allowfullscreen" value="true" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/DqSfjaQXMvM" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Check out this video of last year’s finalists!</p>
<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OBUrBSjhk7c" /><param name="allowfullscreen" value="true" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/OBUrBSjhk7c" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Source: <a href="http://centreforsustainablefashion.wordpress.com/2010/03/17/the-earth-awards-a-global-search-for-creative-solutions-designed-for-the-21st-century/">CSF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/26/call-for-entries-the-earth-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOTE// Fashion Takes Action, Design Forward Award</title>
		<link>http://socialalterations.com/2010/03/25/vote-fashion-takes-action-design-forward-award/</link>
		<comments>http://socialalterations.com/2010/03/25/vote-fashion-takes-action-design-forward-award/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:04:35 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Consumer Education]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fairtrade Cotton]]></category>
		<category><![CDATA[Fibre/Material]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Recycled Fibre]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Design Forward]]></category>
		<category><![CDATA[deux fm]]></category>
		<category><![CDATA[Ecocert]]></category>
		<category><![CDATA[EcoSalon]]></category>
		<category><![CDATA[Elldora]]></category>
		<category><![CDATA[Elroy]]></category>
		<category><![CDATA[Fashion Takes Action]]></category>
		<category><![CDATA[Flora&fauna]]></category>
		<category><![CDATA[Laura Cenoweth]]></category>
		<category><![CDATA[Lav & Kush]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nicole Bridger]]></category>
		<category><![CDATA[Nixxi]]></category>
		<category><![CDATA[Nolcha Fashion Week]]></category>
		<category><![CDATA[paper People Clothing]]></category>
		<category><![CDATA[Preloved]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[responsible design]]></category>
		<category><![CDATA[Revolve Clothing Co.]]></category>
		<category><![CDATA[Salts Organic]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Third Eye Media]]></category>
		<category><![CDATA[twigg&hottie]]></category>
		<category><![CDATA[We3]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2562</guid>
		<description><![CDATA[Who’s your favourite responsible Canadian designer? Fashion Takes Action (FTA) has officially launched Canada’s 1st annual eco design award, Design Forward. I had the pleasure of working on this project, and I am so excited that Social Alterations could support this important initiative in Canada,  and I will explain the extent of our participation in an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2563" title="FTA-logo" src="http://socialalterations.com/wp-content/uploads/2010/03/FTA-logo.jpg" alt="" width="180" height="108" /></p>
<p>Who’s your favourite responsible Canadian designer?</p>
<p>Fashion Takes Action (FTA) has officially launched Canada’s 1<sup>st</sup> annual eco design award, <a href="http://www.fashiontakesaction.com/content/fta-design-forward">Design Forward</a>.</p>
<p>I had the pleasure of <a href="http://www.fashiontakesaction.com/content/fta-design-forward/partners">working on this project</a>, and I am so excited that Social Alterations could support this important initiative in Canada,  and I will explain the extent of our participation in an upcoming post, so stay tuned!</p>
<p>Here are the nominees:</p>
<ul>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/thieves">Thieves </a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/elladora">Elladora  </a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/elroy">Elroy </a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/paper-people-clothing">Paper People Clothing </a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/laura-chenoweth">Laura Chenoweth</a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/revolve-clothing-co">Revolve Clothing Co.</a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/nicole-bridger">Nicole Bridger </a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/salts-organic">Salts Organic</a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/preloved">Preloved </a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/lav-a-kush">Lav &amp; Kush</a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/deux-fm">deux fm</a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/nixxi">Nixxi </a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/floraafauna">flora&amp;fauna</a></li>
<li><a href="http://www.fashiontakesaction.com/content/fta-design-forward/nominees/we3-twiggahottie">We3 (twigg&amp;hottie)</a></li>
</ul>
<p>All the information you need has been made available to you, the public, and you are invited to vote online for the designer you believe best represents ‘eco design’ in Canada. Once you have cast your vote, the decision will be left in the hands of the jury, who will select their winning choice from the top three finalists.</p>
<p>The <a href="http://www.fashiontakesaction.com/content/fta-design-forward/award-criteria">criterion</a> for voting is based on production, material, design, and special features. Take your time getting to know each designer: you only get one vote, so make it count!</p>
<p>Check out the prize, valued at approximately $50,000!</p>
<ul>
<li>A free membership in Fashion Takes Action</li>
<li>A three-month national PR campaign, provided by Third Eye Media</li>
<li>Feature in EcoSalon &#8211; the number one green fashion blog!</li>
<li>Participation at Nolcha Fashion Week’s Ethical Fashion Preview in NYC in September 2010</li>
<li>Travel and accommodations for two, provided by Air Miles Reward Program</li>
<li>75 meters of eco-friendly fabric, supplied by Telio (to make a sample collection to show in NYC)</li>
<li>Look book photo shoot with full creative team including photographer, models, hair &amp; makeup and stylist</li>
<li>Look book graphic design by pencil design</li>
<li>$1,000 towards Fair trade and Organic certification, provided by Ecocert.</li>
</ul>
<p>The voting will close @ midnight on Friday, April 16<sup>th</sup>.</p>
<p>To all the designers, we wish you luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/25/vote-fashion-takes-action-design-forward-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes it is the simplest ideas that can change the world!</title>
		<link>http://socialalterations.com/2010/03/09/sometimes-it-is-the-simplest-ideas-that-can-change-the-world/</link>
		<comments>http://socialalterations.com/2010/03/09/sometimes-it-is-the-simplest-ideas-that-can-change-the-world/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:33:46 +0000</pubDate>
		<dc:creator>katrinekarlsen</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2415</guid>
		<description><![CDATA[Want to win £100,000? M&#038;S want your green idea!
As a part of M&#038;S's ambitious Plan A scheme they are looking for the ultimate green idea. As consumers we are always on the look out for better shopping experiences and if it is beneficial to our planet it is even better. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_2416" class="wp-caption aligncenter" style="width: 367px"><a href="http://socialalterations.com/wp-content/uploads/2010/03/MS.jpg"><img class="size-full wp-image-2416 " title="M&amp;S" src="http://socialalterations.com/wp-content/uploads/2010/03/MS.jpg" alt="" width="357" height="332" /></a><p class="wp-caption-text">Your Green Idea (M&amp;S, 2010)</p></div>
<p>As a part of M&amp;S&#8217;s ambitious Plan A scheme they are looking for the ultimate green idea. As consumers we are always on the look out for better shopping experiences and if it is beneficial to our planet it is even better.</p>
<p>On their Plan A website M&amp;S says: <em>&#8220;Working with our customers over the last couple of years, our Oxfam Clothes Exchange has recycled 4 million garments, our bag-charging scheme has saved 600 million bags and we’ve reused or recycled 350 million coat hangers. But that’s only the beginning.&#8221;</em></p>
<p><strong><em>Now M&amp;S is looking for your green ideas.</em></strong></p>
<p><em>So get your thinking cap on. Next time you’re in M&amp;S think about a way our customers can shop for the better. You could use our ideas as inspiration or come up with your own. Think green, but think big. And here’s a thought &#8211; if your brainwave is picked as </em><strong><em>the ultimate green idea</em></strong><em> it could be seen by 21 million people every week at over 700 M&amp;S stores. And, what’s more, you could win </em><strong><em>£100,000</em></strong><em> for your favourite organisation to spend on their green initiative. It could be for a school, local community project, a small business or charity… it’s up to you.<br />
</em><strong><em>You’re the brains.</em></strong></p>
<h2><span style="font-weight: normal; font-size: 13px;">This is a great opportunity, regardless of  your background, to have a positive impact on the future of consumerism.</span></h2>
<p>More details about the competition can be found <a href="http://www.yourgreenidea.co.uk/">here</a>.</p>
<p>Source: M&amp;S Plan A website.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/09/sometimes-it-is-the-simplest-ideas-that-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashioning an Ethical Industry Bulletin</title>
		<link>http://socialalterations.com/2010/02/07/fashioning-an-ethical-industry-bulletin/</link>
		<comments>http://socialalterations.com/2010/02/07/fashioning-an-ethical-industry-bulletin/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:45:24 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Consumer Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Tutor Education]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2212</guid>
		<description><![CDATA[Events: 25th February 2010: Fairwear Fashion Show at Bristol Cathedral featuring the premiere of the Emma Watson collection for People Tree as well as many more fair trade fashion brands. Booking essential to avoid disappointment 8th and 9th May 2010: The Slow Textiles Conference at the Stroud International Textiles Festival in Gloucestershire. This two day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialalterations.com/wp-content/uploads/2010/02/FEI+logo.jpg"><img class="size-full wp-image-2213 alignnone" title="FEI+logo" src="http://socialalterations.com/wp-content/uploads/2010/02/FEI+logo.jpg" alt="" width="412" height="212" /></a></p>
<p><strong>Events:</strong></p>
<p><strong> </strong></p>
<p>25<sup>th</sup> February 2010: <strong><a href="http://fashioninganethicalindustry.org/newsandevents/key+dates/fairwearfashionshow2010/">Fairwear Fashion Show</a> </strong>at Bristol Cathedral featuring the premiere of the Emma Watson collection for People Tree as well as many more fair trade fashion brands. Booking essential to avoid disappointment</p>
<p><strong> </strong></p>
<p>8<sup>th</sup> and 9<sup>th</sup> May 2010:<strong> <a href="http://fashioninganethicalindustry.org/newsandevents/key+dates/slowtextileconference/">The Slow Textiles Conference</a></strong> at the Stroud International Textiles Festival in Gloucestershire. This two day event aims to be a comprehensive introduction to the subject and to stimulate discussion in and around the various and overarching themes central to Slow. Speakers include Becky Earley, Emma Neuberg, Clara Vuletich and Philippa Brock. For further information and to book tickets.</p>
<p>14<sup>th</sup> May: <strong><a href="http://fashioninganethicalindustry.org/newsandevents/key+dates/HEAforum2010/">Create Sustain Ability</a></strong>: The Art Design Media Subject Centre’s (ADM-HEA) 2010 Annual Forum will focus on the subject of Education for Sustainable Development. The Forum aims to support art design and media subjects to develop curricula and pedagogy that will help students develop the skills and knowledge to live and work sustainably. For information on submitting an abstract to the conference or registering to attend.</p>
<p><strong>Resources: </strong></p>
<p><strong> </strong></p>
<p>Book:<strong> <a href="http://fashioninganethicalindustry.org/resources/books/cleanclothes/">Clean Clothes: a global movement to end sweatshops</a></strong>.<strong> </strong>The worldwide anti-sweatshop Clean Clothes Campaign marked its twentieth year in 2009. To coincide with the anniversary a new book on the movement was launched, Clean Clothes, by Dutch writer and photographer Liesbeth Sluiter.</p>
<p><strong>Opportunities: </strong></p>
<p>Competition:<strong> <a href="http://fashioninganethicalindustry.org/fashioninternships/competitions/nochainscompetition/">No Chains t-shirt design competition</a> </strong>-<strong> </strong>a collaborative project undertaken by the two worker cooperatives La Alameda in Argentina and Dignity Returns in Thailand, seeks artists, designers, and activists to assist in creating images for a global sweat-free brand of t-shirts to be launched in April 2010. Deadline for applications is the 25<sup>th</sup> February 2010. For more information and to get involved.</p>
<p>Competition: <strong><a href="http://fashioninganethicalindustry.org/fashioninternships/competitions/studentessaycompetition/">Student Essay Competition</a></strong> &#8211; ADM-HEA invites students on UK-based art, design or media higher education courses to enter this year’s essay competition and answer the question; <em>Learning to live sustainably – how can your subject area contribute?</em> The overall winning submission will receive £250.</p>
<p>Internships: <strong><a href="http://fashioninganethicalindustry.org/otheropportunities/knitwearnepal/">Himalayan Highlands Summer Exhibitions Ltd</a></strong>, currently the largest importer of Fair Trade products into Scotland, are looking for a Knitwear Design intern and a Fashion Designer/project manager to be based in Kathmandu Nepal. The deadline for application is the 10<sup>th</sup> February.</p>
<p>Competition: <strong><a href="http://fashioninganethicalindustry.org/fashioninternships/competitions/greengownawards2010/">2010 Green Gown Awards</a></strong> – this year’s awards are now open for submissions. The Green Gown Awards, now in their 6th year, recognise exceptional initiatives being taken by universities and colleges across the UK to become more sustainable.</p>
<p><strong>News: </strong><strong> </strong></p>
