<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Alterations &#187; Conferences</title>
	<atom:link href="http://socialalterations.com/category/events/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialalterations.com</link>
	<description>An Education Lab for Socially Responsible Fashion Design</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FASHION EVOLUTION</title>
		<link>http://socialalterations.com/2010/04/13/fashion-evolution/</link>
		<comments>http://socialalterations.com/2010/04/13/fashion-evolution/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:14:50 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Fast Fashion]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Garment Care]]></category>
		<category><![CDATA[Garment Disposal]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Slow Fashion]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Upcycle]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2771</guid>
		<description><![CDATA[Our friends over at Re-dress in Ireland have been BUSY! In less than one month, Re-dress will present FASHION EVOLUTION, Ireland&#8217;s 3rd ethical fashion week: &#8220;Fashion Evolution aims to re-vitalise the spirit of the Irish fashion industry, with a schedule of exciting events catering for consumers, producers, retailers and supporters of fashion alike.&#8221; (Re-dress) &#8220;Our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.re-dress.ie/index.html"><img class="aligncenter size-full wp-image-2772" title="FashionEvolution_re_dress" src="http://socialalterations.com/wp-content/uploads/2010/04/FashionEvolution_re_dress.jpg" alt="" width="644" height="884" /></a></p>
<p>Our friends over at <a href="http://www.re-dress.ie/">Re-dress</a> in Ireland have been BUSY!</p>
<p>In less than one month, Re-dress will present FASHION EVOLUTION, Ireland&#8217;s 3rd ethical fashion week:</p>
<p>&#8220;Fashion Evolution aims to re-vitalise the spirit of the Irish fashion industry, with a schedule of exciting events catering for consumers, producers, retailers and supporters of fashion alike.&#8221; (Re-dress)</p>
<blockquote><p><strong>&#8220;<span style="color: #008080;">Our mission is to provide the Irish fashion sector with the tools needed to make more sustainable fashion choices</span>.&#8221; </strong>(Re-dress)</p></blockquote>
<p>We don&#8217;t think they&#8217;ll have any trouble accomplishing this goal&#8211;just take a look at what they have planned!</p>
<p>What: Re-dress ETHICAL FASHION CALENDAR  LAUNCH<br />
When: Tuesday 4th  April<br />
Where: Online <a href="http://www.re-dress.ie/fashionevolution.html">www.re-dress.ie</a><br />
Cost: Free</p>
<p>What: FASHION MENTORING SESSIONS<br />
When: Wednesday 5th 6-8pm<br />
Where: Sugar Club, Upper Leeson Street,  Dublin<br />
Cost: 15 Euros BOOK  NOW!<br />
<a href="http://www.re-dress.ie/index.html"><img class="alignright size-full wp-image-2773" title="Katharine Hamnett_Fashion Evolution 2010" src="http://socialalterations.com/wp-content/uploads/2010/04/Katharine-Hamnett_Fashion-Evolution-2010.jpg" alt="" width="372" height="574" /></a><br />
What: FASHION  ENTREPRENEURSHIP; EVENING LECTURE AND NETWORKING SESSION WITH <strong>KATHARINE HAMNETT</strong><br />
When: Wednesday 5th 8.30-10pm<br />
Where: Sugar Club, Upper Leeson Street,  Dubin<br />
Cost: 10 Euros BOOK  NOW!</p>
<p>What: IRISH FASHION  INDUSTRY CONFERENCE<br />
When: Thursday  6th 9am-2pm<br />
Where: Fallon and  Byrne<br />
Cost: 40 Euros (students and  unemployed 20 euros) BOOK NOW!!</p>
<p>What: CLEAN CLOTHES CAMPAIGN – GENERAL  MEETING<br />
When: Thursday 6th Time  TBC<br />
Where: TBC<br />
Cost: TBC BOOK NOW!</p>
<p>What: FREE PUBLIC FILM NIGHT<br />
When: Friday 7th 7pm<br />
Where: Smock Alley Café<br />
Cost: FREE BOOK NOW!</p>
<p>What: EJF Cotton T-shirt exhibit<br />
When: Tuesday 4th-Saturday 8th 10am-5pm  daily<br />
Where: The  Greenhouse<br />
Cost: FREE</p>
<p><strong>Title: </strong>FASHION EVOLUTION<br />
<strong>Location: </strong>Ireland<br />
<strong>Link out: </strong><a href="http://www.re-dress.ie/fashionevolution.html" target="_blanck">Click here</a><br />
<strong>Start Date: </strong>2010-05-04<br />
<strong>End Date: </strong>2010-05-08</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/04/13/fashion-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drc: Design Research Conference 2010// IIT Institute of Design + Competition</title>
		<link>http://socialalterations.com/2010/03/30/drc-design-research-conference-2010-iit-institute-of-design-competition/</link>
		<comments>http://socialalterations.com/2010/03/30/drc-design-research-conference-2010-iit-institute-of-design-competition/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:03:15 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Anjali Kelkar]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bill Lucas]]></category>
		<category><![CDATA[Bresslergroup]]></category>
		<category><![CDATA[Cathy Huang]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[China Bridge International]]></category>
		<category><![CDATA[Continuum]]></category>
		<category><![CDATA[D.S. Fraley Associates]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Diane Fraley]]></category>
		<category><![CDATA[Diane Lee]]></category>
		<category><![CDATA[Don Norman]]></category>
		<category><![CDATA[Doug Look]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[Eric Wilmot]]></category>
		<category><![CDATA[Erica Eden]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Femme Den]]></category>
		<category><![CDATA[Gerald Lombardi]]></category>
		<category><![CDATA[gravitytank]]></category>
		<category><![CDATA[Hall & Partners]]></category>
		<category><![CDATA[Heather Fraser]]></category>
		<category><![CDATA[Heather Reavey]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[IIT Institute of Design]]></category>
		<category><![CDATA[Lisa Yanz]]></category>
		<category><![CDATA[Lodestar]]></category>
		<category><![CDATA[LUMA Institute]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[Martha Cotton]]></category>
		<category><![CDATA[MAYA Design]]></category>
		<category><![CDATA[Nielsen Norman Group]]></category>
		<category><![CDATA[Pachube]]></category>
		<category><![CDATA[Paula Wellings]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Rick E. Robinson]]></category>
		<category><![CDATA[Rob Tannen]]></category>
		<category><![CDATA[Ron Pierce]]></category>
		<category><![CDATA[Rotman Designworks]]></category>
		<category><![CDATA[Sideriver Ventures]]></category>
		<category><![CDATA[Smart Design]]></category>
		<category><![CDATA[Sona Patadia]]></category>
		<category><![CDATA[Spertus Institute]]></category>
		<category><![CDATA[Stokes Jones]]></category>
		<category><![CDATA[Stuart Karten Design]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Studio for Design Research]]></category>
		<category><![CDATA[Tim Brown]]></category>
		<category><![CDATA[Usman Haque]]></category>
		<category><![CDATA[Wolf Olins]]></category>
		<category><![CDATA[Yvonne Lin]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2596</guid>
		<description><![CDATA[&#8220;The IIT Institute of Design&#8217;s 9th Annual Design Research Conference (DRC) will be held at the Spertus Institute in downtown Chicago on May 10-12th 2010. It will feature exceptional international speakers and opportunities to spend time with our brilliant community of designers, planners, researchers, educators, students, managers and executives concerned with understanding people.&#8221; (drc) This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2597" title="drc_competition" src="http://socialalterations.com/wp-content/uploads/2010/03/drc_competition.jpg" alt="" width="600" height="219" /></p>
<p>&#8220;The IIT Institute of Design&#8217;s 9th Annual Design Research Conference (DRC) will be held at the Spertus Institute in downtown Chicago on May 10-12th 2010. It will feature exceptional international speakers and opportunities to spend time with our brilliant community of designers, planners, researchers, educators, students, managers and executives concerned with understanding people.&#8221; (drc)</p>
<p>This year&#8217;s conference includes a design research competition. The deadline to apply is April 2<sup>nd</sup>, but hey…you still have 3 days! The winners will get to speak at the conference, and will be included in the program.</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;layout=item&amp;id=50&amp;Itemid=79">Click here to apply</a>! Good Luck!</p>
<p>Check out this year’s speakers:</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=1:tim-brown&amp;Itemid=66"><strong>Tim Brown</strong></a> | IDEO</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=46:martha-cotton&amp;Itemid=66"><strong>Martha Cotton</strong></a> | gravitytank</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=37:erica-eden&amp;Itemid=66"><strong>Erica Eden</strong></a> | Smart Design, Femme Den</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=35:kim-erwin&amp;Itemid=66"><strong>Kim Erwin</strong></a> | IIT Institute of Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=28:diane-fraley&amp;Itemid=66"><strong>Diane Fraley</strong></a> | D.S. Fraley Associates</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=23:heather-fraser&amp;Itemid=66"><strong>Heather Fraser</strong></a> | Rotman Designworks</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=29:usman-haque&amp;Itemid=66"><strong>Usman Haque</strong></a> | Pachube</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=26:cathy-huang&amp;Itemid=66"><strong>Cathy Huang</strong></a> | China Bridge International</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=48:stokes-jones&amp;Itemid=66"><strong>Stokes Jones</strong></a> | Lodestar</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=31:anjali-kelkar&amp;Itemid=66"><strong>Anjali Kelkar</strong></a> | Studio for Design Research</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=38:diane-lee&amp;Itemid=66"><strong>Diane Lee</strong></a> | Smart Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=41:yvonne-lin&amp;Itemid=66"><strong>Yvonne Lin</strong></a> | Smart Design, Femme Den</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=30:gerald-lombardi&amp;Itemid=66"><strong>Gerald Lombardi</strong></a> | Hall &amp; Partners</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=57:doug-look&amp;Itemid=66"><strong>Doug Look</strong></a> | Autodesk</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=58:bill-lucas&amp;Itemid=66"><strong>Bill Lucas</strong></a> | LUMA Institute, MAYA Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=24:don-norman&amp;Itemid=66"><strong>Don Norman</strong></a> | Nielsen Norman Group</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=56:sona-patadia&amp;Itemid=66"><strong>Sona Patadia</strong></a> | PDT</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=55:ron-pierce&amp;Itemid=66"><strong>Ron Pierce</strong></a> | Stuart Karten Design</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=27:heather-reavey&amp;Itemid=66"><strong>Heather Reavey</strong></a> | Continuum</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=25:rick-e-robinson&amp;Itemid=66"><strong>Rick E. Robinson</strong></a> | Sideriver Ventures</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=34:rob-tannen&amp;Itemid=66"><strong>Rob Tannen</strong></a> | Bresslergroup</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=45:paula-wellings&amp;Itemid=66"><strong>Paula Wellings</strong></a> | Adaptive Path</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=39:eric-wilmot&amp;Itemid=66"><strong>Eric Wilmot</strong></a> | Wolff Olins</p>
<p><a href="http://www.designresearchconference.org/index.php?option=com_k2&amp;view=item&amp;id=59:lisa-yanz&amp;Itemid=66"><strong>Lisa Yanz</strong></a> | PDT</p>
<p><strong>Title: </strong>drc: Design Research Conference 2010// IIT Institute of Design<br />
<strong>Location: </strong>Chicago<br />
<strong>Link out: </strong><a href="http://www.designresearchconference.org/" target="_blanck">Click here</a><br />
<strong>Start Date: </strong>2010-05-10<br />
<strong>End Date: </strong>2010-05-12</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/30/drc-design-research-conference-2010-iit-institute-of-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Currency 2010// Design Week, Vancouver</title>
		<link>http://socialalterations.com/2010/03/26/design-currency-2010-design-week-vancouver/</link>
		<comments>http://socialalterations.com/2010/03/26/design-currency-2010-design-week-vancouver/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:06:08 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[David Berman]]></category>
		<category><![CDATA[Design Currency]]></category>
		<category><![CDATA[Giant Ant Media]]></category>
		<category><![CDATA[Icograda]]></category>
		<category><![CDATA[Nathan Shedroff]]></category>
		<category><![CDATA[responsible design]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2585</guid>
		<description><![CDATA[Design Currency: Icograda Design Week In Vancouver Cur”rency\ The state or quality of being current; general acceptance or reception; a passing from person to person, or from hand to hand. Design has the power to influence our core values, our identity, our expectations and our worldview. Design brings clarity and enhances meaning. Design Currency 2010 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2591" title="Design Currency" src="http://socialalterations.com/wp-content/uploads/2010/03/Design-Currency.gif" alt="" width="221" height="75" /></p>
<p><a href="http://www.designweekvancouver.ca/index.php">Design Currency: Icograda Design Week In Vancouver Cur”rency\ The state or quality of being current; general acceptance or reception; a passing from person to person, or from hand to hand.</a></p>
<p><a href="http://www.designweekvancouver.ca/index.php">Design has the power to influence our core values, our identity, our expectations and our worldview. Design brings clarity and enhances meaning. Design Currency 2010 offers designers, business leaders and government the opportunity to experience current design thinking. Reshape your understanding of the value of design. </a></p>
<p>As a Vancouverite, I am so excited for Design Week Vancouver: <a href="http://www.designweekvancouver.ca/index.php">Design Currency 2010</a>.</p>
<p>I’ve written before on SA on the inspiring research and work of both Nathan Shedroff, author of <em><a href="http://socialalterations.com/2009/09/02/new-teaching-resources-just-in-time-for-the-fall-semester/">Design is the Problem</a></em>, and David Berman, author of <em><a href="http://socialalterations.com/2009/02/20/review-do-good-design-how-designers-can-change-the-world-by-david-b-berman/">Do Good Design</a></em>. Both Shedroff and Berman will be speaking at the conference on <a href="http://www.designweekvancouver.ca/programme/schedule.php">sustainable practice</a>, alongside <a href="http://www.designweekvancouver.ca/programme/speakers/articles62.php">Valerie Elliott</a>. Click <a href="http://www.designweekvancouver.ca/programme/speakers.php">here</a> for a full list of speakers.</p>
<p>To ice my gluten-free cake, the outstanding <a href="http://www.giantantmedia.com/">Giant Ant Media</a> is one of the supporting partners: there is no doubt this event will be brilliant and inspiring.  </p>
<p><strong><strong>Title: </strong>Design Currency 2010// Design Week, Vancouver<br />
<strong>Location: </strong>Vancouver<br />
<strong>Link out: </strong><a href="http://www.designweekvancouver.ca/index.php" target="_blanck">Click here</a></strong><strong></strong></p>
<p><strong>Start Date: </strong>2010-04-26<br />
<strong>End Date: </strong>2010-04-30</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/26/design-currency-2010-design-week-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headspace: On Scent as Design</title>
		<link>http://socialalterations.com/2010/03/24/headspace-on-scent-as-design/</link>
		<comments>http://socialalterations.com/2010/03/24/headspace-on-scent-as-design/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:34:52 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Coty]]></category>
		<category><![CDATA[Headspace: On Scent as Design]]></category>
		<category><![CDATA[IFF]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[Transdisciplinary Design]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2542</guid>
		<description><![CDATA[“On March 26, Parsons and MoMA with IFF, Seed, and Coty present Headspace: On Scent as Design. Headspace is a one-day symposium on the conception, impact, and potential applications of scent. This event gathers leading thinkers, designers, scientists, artists, established perfumers as well as &#8220;accidental perfumers&#8221; (a selection of architects, designers, and chefs invited to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2545" title="HEADSPACE" src="http://socialalterations.com/wp-content/uploads/2010/03/HEADSPACE.jpg" alt="" width="510" height="250" /></p>
<p>“On March 26, <a href="http://www.newschool.edu/parsons/">Parsons</a> and <a href="http://moma.org/">MoMA</a> with <a href="http://www.iff.com/">IFF</a>, <a href="http://www.seedmediagroup.com/">Seed</a>, and <a href="http://www.coty.com/">Coty</a> present Headspace: On Scent as Design.</p>
<p>Headspace is a one-day symposium on the conception, impact, and potential applications of scent. This event gathers leading thinkers, designers, scientists, artists, established perfumers as well as &#8220;accidental perfumers&#8221; (a selection of architects, designers, and chefs invited to experiment with scent) to acknowledge scent as a new territory for design and begin to draft the outline of this new practice. The event marks the establishment of a new <a href="http://www.newschool.edu/parsons/mfa-transdiciplinary-design/">MFA in Transdisciplinary Design</a> at Parsons.” (Headspace)</p>
<p>Click <a href="http://transdesign.parsons.edu/?p=295">here</a> for more info on the event.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RCw-3HxF1Zw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/RCw-3HxF1Zw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong><strong>Title: </strong>Headspace: On Scent as Design<br />
<strong>Location: </strong>New York<br />
<strong>Link out: </strong><a href="http://www.headspace2010.com/" target="_blanck">Click here</a></strong></p>
<p><strong>Start Time: </strong>10:00<br />
<strong>Date: </strong>2010-03-26<br />
<strong>End Time: </strong>18:30</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/24/headspace-on-scent-as-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Week Conference 2010</title>
		<link>http://socialalterations.com/2010/03/24/green-week-conference-2010/</link>
		<comments>http://socialalterations.com/2010/03/24/green-week-conference-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:04:22 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environmental responsibility]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Green Week]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2528</guid>
		<description><![CDATA[&#8220;This year, the largest annual conference on European environment policy turns the spotlight on biodiversity. Over some 30 sessions, the conference will address the state of biodiversity and nature in Europe and the world, the benefits they bring, present-day pressures on them, and possible solutions to the current rates of loss. The path to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2537 aligncenter" title="GW_footer" src="http://socialalterations.com/wp-content/uploads/2010/03/GW_footer.jpg" alt="" width="360" height="84" /></p>
<p>&#8220;This year, the largest annual conference on European environment policy turns the spotlight on biodiversity. Over some 30 sessions, the conference will address the state of biodiversity and nature in Europe and the world, the benefits they bring, present-day pressures on them, and possible solutions to the current rates of loss. The path to be taken by EU policies on biodiversity and nature policies post-2010, the economic dimension of biodiversity, ecosystem services and Natura 2000 will also be investigated.</p>
<p>These are some of the many questions Green Week 2010 will examine in three days of discussion and debate between high-level speakers from Europe and beyond.</p>
<p>Green Week is a unique opportunity for exchanges of experience and good practice.</p>
<p>Some 3 800 participants are expected from EU institutions, business and industry, non-governmental organisations, public authorities, the scientific community and academia.&#8221; (Green Week Conference, 2010)</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/OYDAQ6KvY-U&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/OYDAQ6KvY-U&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="385"></embed></object></p>
<p><strong><strong>Title: </strong>Green Week Conference 2010<br />
<strong>Location: </strong>Brussels<br />
<strong>Link out: </strong><a href="http://www.greenweek2010.eu/" target="_blanck">Click here</a></strong><strong> </strong></p>
<p><strong>Start Date: </strong>2010-06-01<br />
<strong>End Date: </strong>2010-06-04</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/03/24/green-week-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Exchange/MADE-BY: &#8216;The Case for Sustainable Fashion&#8217;</title>
		<link>http://socialalterations.com/2010/03/21/organic-exchangemade-by-the-case-for-sustainable-fasion/</link>
		<comments>http://socialalterations.com/2010/03/21/organic-exchangemade-by-the-case-for-sustainable-fasion/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:02:31 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Labelling]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Conditions]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[Upcycle]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2495</guid>
		<description><![CDATA[“MADE-BY and Organic Exchange is delighted to invite you to a unique 2-day intensive seminar on sustainable fashion (clothing and textile) in Stockholm! This seminar is the perfect opportunity to assist textile and apparel professionals working in brands and retailers to come up to speed on changes and opportunities in the supply chain. Speakers and [...]]]></description>
			<content:encoded><![CDATA[<p>“MADE-BY and Organic Exchange is delighted to invite you to a unique 2-day intensive seminar on sustainable fashion (clothing and textile) in Stockholm! This seminar is the perfect opportunity to assist textile and apparel professionals working in brands and retailers to come up to speed on changes and opportunities in the supply chain.</p>
<p style="text-align: center;"><a href="http://www.made-by.nl/OE-MB-seminars/index.php"><img class="size-full wp-image-2498 aligncenter" title="The Case for Sustainable Fashion" src="http://socialalterations.com/wp-content/uploads/2010/03/The-Case-for-Sustainable-Fashion1.gif" alt="" width="277" height="147" /></a></p>
<p>Speakers and several important topics covered include:</p>
<p>• Environmentally Friendly Fabrics – Understand the Definition, Sourcing and Production Issues,<br />
• A Discussion on Recycled Materials – Polyester and Nylon,<br />
• Responsible Processing – The Good The Bad &#038; The Ugly of Dyeing and Finishing Industry,<br />
• Product Integrity – Certification, Labeling, Transparency and Traceability,<br />
• Social Compliance – Understand the Different Systems and Learn The Actual Work Done,<br />
• Setting Sustainability Strategy – Learn from the Perspective of Leading Brands, Their Pitfalls, Triumphs and Lessons Learned,<br />
• Communication Strategy &#8211; How Sustainability and Branding Strengthen Each Other?<br />
• Fashion and Consumer Trends Towards Sustainability in Europe.</p>
