<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Alterations &#187; Events</title>
	<atom:link href="http://socialalterations.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialalterations.com</link>
	<description>An Education Lab for Socially Responsible Fashion Design</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aware of What We Wear</title>
		<link>http://socialalterations.com/2010/05/18/aware-of-what-we-wear/</link>
		<comments>http://socialalterations.com/2010/05/18/aware-of-what-we-wear/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:12:59 +0000</pubDate>
		<dc:creator>Samantha Reichman, College of William and Mary</dc:creator>
				<category><![CDATA[Child Labour]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Fashion Shows]]></category>
		<category><![CDATA[Fast Fashion]]></category>
		<category><![CDATA[Forced Labour]]></category>
		<category><![CDATA[Freedom of Association]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Harassment or Abuse]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Hours of Work]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Overtime Compensation]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Social Conditions]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Student Education]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[Upcycle]]></category>
		<category><![CDATA[Wages and Benefits]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2918</guid>
		<description><![CDATA[Aware of What We Wear: an Ethical Fashion Initiative by Samantha Reichman, Secretary of the Student Ethical Fashion Organization, The College of William and Mary How can fashion, a multibillion dollar flashy, frivolous, fickle industry, created to appeal to the whims of the consumer possibly be ETHICAL? Students of “Ethical Fashion” have discovered the answer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Aware of What We Wear: an Ethical Fashion Initiative</p>
<p style="text-align: center;">by Samantha Reichman,</p>
<p style="text-align: center;">Secretary of the Student Ethical Fashion Organization,</p>
<p style="text-align: center;">The College of William and Mary</p>
<p style="text-align: center;">
<p>How can fashion, a multibillion dollar flashy, frivolous, fickle industry, created to appeal to the whims of the consumer possibly be ETHICAL? Students of “Ethical Fashion” have discovered the answer to this question over the course of the 2009-2010 academic year.</p>
<p>The Sharpe Community Scholars Program at The College of William and Mary originated a service-learning, seminar-style course called “Ethical Fashion”, taught by Professor Regina Root.  Designed for students interested in combining their concern about issues in the fashion industry with their desire for social justice, we signed up to engage the topic for an entire academic year.  During the fall semester, we were challenged to discuss and research topics related to the global apparel industry: issues in production and distribution as well as workers’ rights and sweatshop labor. This semester, our focus has shifted to the creation and execution of a campus-wide project. We successfully hosted an ethical fashion show on April 10 to raise awareness on campus about this aspect of the worldwide fashion industry.  On April 28, our classmates produced Josefina López’s “Real Women Have Curves” – a play about near-sweatshop-labor conditions in East Los Angeles to raise awareness of what is exactly going on in an industry that touches our lives every single day.</p>
<p>&#8220;Ethical Fashion&#8221; students are taking the next step in making this more than just a yearlong freshman seminar project.  We are starting a movement. It began with an Ethical Fashion Report for the provost of the college, who understands the growing, changing nature of this issue around the world. Next, a constitution was written, resulting in the formation of an Ethical Fashion club. At our weekly meetings, we agreed the organization would be called SEFO: Student Ethical Fashion Organization.  Blaise Springfield was elected the new president, along with an executive board on which I serve as secretary. This new student organization already seeks to partner with organizations as varied as Goodwill Industries, EDUN Live On Campus and Raíz Diseño, a transnational network of sustainable designers in Latin America.</p>
<p>At the first annual Ethical Fashion Show at William and Mary, we created a line of outfits from recyclable materials, utilizing one-of-a-kind pieces featured by our local Student Environmental Action Coalition for a fashion display on America Recycles Day.  Students also worked with Goodwill, which donated clothing that was reused or upcycled for the fashion show.  All in all, we showcased the possibilities of using recyclable materials to create functional, fun outfits. Yet other students designed and modeled their own creations made of plastic bottle caps, plastic bags, and corrugated cardboard.</p>
<p>In the theater of our Campus Center, the fashion show proved a great success and planted the seed for further community awareness and involvement in the burgeoning field of “Ethical Fashion”.  With a little consciousness and some recycling, we can easily find ways to feel really good about what we wear!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1wbWqXWnwbs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1wbWqXWnwbs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p><strong>&#8220;<span style="color: #008080;">During the fall semester, we were challenged to discuss and research [...] issues in production and distribution as well as workers’ rights and sweatshop labor</span>.&#8221; </strong>(Samantha Reichman, Secretary of the Student Ethical Fashion Organization, The College of William and Mary)</p></blockquote>
<div id="attachment_3017" class="wp-caption alignnone" style="width: 246px"><a href="http://socialalterations.com/wp-content/uploads/2010/05/Real_Women_Have_Curves_Flyer_image2.jpg"><img class="size-medium wp-image-3017 " title="Real_Women_Have_Curves_Flyer_image" src="http://socialalterations.com/wp-content/uploads/2010/05/Real_Women_Have_Curves_Flyer_image2-236x300.jpg" alt="" width="236" height="300" /></a><p class="wp-caption-text">“Real Women Have Curves” by Josefina López  –  a play about near-sweatshop-labor conditions in East Los Angeles</p></div>
<blockquote><p><strong> </strong></p></blockquote>
<p style="text-align: center;">
<div id="attachment_3026" class="wp-caption alignleft" style="width: 235px"><a href="http://socialalterations.com/wp-content/uploads/2010/05/SEFO21.jpg"><img class="size-medium wp-image-3026  " title="SEFO2" src="http://socialalterations.com/wp-content/uploads/2010/05/SEFO21-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Samantha Reichman collected the plastic bottle caps that topped the various drinks consumed by her family.  She used this dress as a kind of intervention -- to bring awareness of the waste produced through the consumption of bottled water.</p></div>
<div id="attachment_3027" class="wp-caption alignleft" style="width: 235px"><a href="http://socialalterations.com/wp-content/uploads/2010/05/SEFO11.jpg"><img class="size-medium wp-image-3027     " title="SEFO1" src="http://socialalterations.com/wp-content/uploads/2010/05/SEFO11-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Student modeling a dress recycled by Goodwill Industries, an organization with which the Student Ethical Fashion Organization partnered for the first annual ethical fashion show that featured a great deal of recycled apparel.</p></div>
<div id="attachment_2927" class="wp-caption alignleft" style="width: 568px"><a href="http://socialalterations.com/wp-content/uploads/2010/05/william-and-mary1.jpg"><img class="size-full wp-image-2927 " title="william and mary" src="http://socialalterations.com/wp-content/uploads/2010/05/william-and-mary1.jpg" alt="" width="558" height="373" /></a><p class="wp-caption-text">Group Photo: The first annual Ethical Fashion Show at College of William and Mary</p></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#" /><param name="flashvars" value="feed_url=http%3A%2F%2Fsocialalterations.ning.com%2Fphoto%2Fphoto%2FslideshowFeedAlbum%3Fid%3D3952058%253AAlbum%253A643%26mtime%3D1274207699%26x%3DuOlNtUBAnhTjFT9LrGtmf3TXG9zzkqYV&amp;autoplay=1&amp;config_url=http%3A%2F%2Fsocialalterations.ning.com%2Fphoto%2Fphoto%2FshowPlayerConfig%3Fx%3DuOlNtUBAnhTjFT9LrGtmf3TXG9zzkqYV%26xn_auth%3Dno%26feed_url%3Dhttp%253A%252F%252Fsocialalterations.ning.com%252Fphoto%252Fphoto%252FslideshowFeedAlbum%253Fid%253D3952058%25253AAlbum%25253A643%2526mtime%253D1274207699%2526x%253DuOlNtUBAnhTjFT9LrGtmf3TXG9zzkqYV%26version%3DDEP-4292-1%253Aca368d9_65_65_18&amp;slideshow_title=&amp;fullsize_url=http%3A%2F%2Fsocialalterations.ning.com%2Fphoto%2Fphoto%2Fslideshow%3Ffeed_url%3Dhttp%253A%252F%252Fsocialalterations.ning.com%252Fphoto%252Fphoto%252FslideshowFeedAlbum%253Fid%253D3952058%25253AAlbum%25253A643%2526mtime%253D1274207699" /><param name="src" value="http://static.ning.com/socialnetworkmain/widgets/photo/slideshowplayer/slideshowplayer.swf?v=201005101737" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="500" height="394" src="http://static.ning.com/socialnetworkmain/widgets/photo/slideshowplayer/slideshowplayer.swf?v=201005101737" quality="high" allowfullscreen="true" wmode="opaque" flashvars="feed_url=http%3A%2F%2Fsocialalterations.ning.com%2Fphoto%2Fphoto%2FslideshowFeedAlbum%3Fid%3D3952058%253AAlbum%253A643%26mtime%3D1274207699%26x%3DuOlNtUBAnhTjFT9LrGtmf3TXG9zzkqYV&amp;autoplay=1&amp;config_url=http%3A%2F%2Fsocialalterations.ning.com%2Fphoto%2Fphoto%2FshowPlayerConfig%3Fx%3DuOlNtUBAnhTjFT9LrGtmf3TXG9zzkqYV%26xn_auth%3Dno%26feed_url%3Dhttp%253A%252F%252Fsocialalterations.ning.com%252Fphoto%252Fphoto%252FslideshowFeedAlbum%253Fid%253D3952058%25253AAlbum%25253A643%2526mtime%253D1274207699%2526x%253DuOlNtUBAnhTjFT9LrGtmf3TXG9zzkqYV%26version%3DDEP-4292-1%253Aca368d9_65_65_18&amp;slideshow_title=&amp;fullsize_url=http%3A%2F%2Fsocialalterations.ning.com%2Fphoto%2Fphoto%2Fslideshow%3Ffeed_url%3Dhttp%253A%252F%252Fsocialalterations.ning.com%252Fphoto%252Fphoto%252FslideshowFeedAlbum%253Fid%253D3952058%25253AAlbum%25253A643%2526mtime%253D1274207699" bgcolor="#"></embed></object><br />
<small><a href="http://socialalterations.ning.com/photo/photo">Find more photos like this on <em>Social Alterations// NING Network</em></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/05/18/aware-of-what-we-wear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Step into her shoes&#8221; for some Human Rights training with Fashioning an Ethical Industry</title>
		<link>http://socialalterations.com/2010/04/19/step-into-her-shoes-for-some-human-rights-training-with-fashioning-an-ethical-industry/</link>
		<comments>http://socialalterations.com/2010/04/19/step-into-her-shoes-for-some-human-rights-training-with-fashioning-an-ethical-industry/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:54:26 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Child Labour]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Forced Labour]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Harassment or Abuse]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Hours of Work]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Nondiscrimination]]></category>
		<category><![CDATA[Overtime Compensation]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Social Conditions]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[Tutor Education]]></category>
		<category><![CDATA[Wages and Benefits]]></category>
		<category><![CDATA[Clean Clothes Campaign]]></category>
		<category><![CDATA[Clearing the Hurdles]]></category>
		<category><![CDATA[Fashioning an Ethical Industry]]></category>
		<category><![CDATA[International Textile Garment and Leather Worker's Federation]]></category>
		<category><![CDATA[International Trade Union Confederation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maquila Solidarity Network]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympics 2012]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2829</guid>
		<description><![CDATA[Back in January, we posted on Clearing the Hurdles, a report by The Playfair campaign, which is made up of  the Clean Clothes Campaign (CCC), the International Trade Union Confederation (ITUC), and the International Textile, Garment and Leather Worker’s Federation (ITGLWF), in partnership with Maquila Solidarity Network, and other organizations worldwide. This May, Fashioning an Ethical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fashioninganethicalindustry.org/newsandevents/events/tutortrainingmay10/"><img class="size-full wp-image-2830 aligncenter" title="Step into her shoes_FEI" src="http://socialalterations.com/wp-content/uploads/2010/04/Step-into-her-shoes_FEI.bmp" alt="" /></a></p>
<p>Back in January, we posted on <a href="http://socialalterations.com/2010/01/14/clearing-the-hurdles/">Clearing the Hurdles</a>, a report by The Playfair campaign, which is made up of  the <a href="http://www.cleanclothes.org/">Clean Clothes Campaign</a> (CCC), the <a href="http://www.ituc-csi.org/">International Trade Union Confederation (ITUC)</a>, and the <a href="http://www.itglwf.org/">International Textile, Garment and Leather Worker’s Federation</a> (ITGLWF), in partnership with <a href="http://www.maquilasolidarity.org/">Maquila Solidarity Network</a>, and other organizations worldwide.</p>
<p>This May, Fashioning an Ethical Industry invites teachers and tutors  to “Step into her Shoes” and be introduced to a “<a href="http://fashioninganethicalindustry.org/newsandevents/events/tutortrainingmay10/">new pack of teaching resources aimed at KS4, A-level and FE themed around the London&#8217;s 2012 Olympics. The pack focuses on issues of human rights within global sportswear supply chains, including case studies, lesson plans, an online game and picture resources. The session will introduce the materials with suggestions for how to use them, and provide a background to the wider Playfair 2012 campaign calling for a fairer deal for garment workers producing sportswear and branded goods for the Olympics</a>.” (FEI)</p>
<p><strong>Title: </strong>Teacher and Tutor Training: Step into her Shoes<br />
<strong>Location: </strong>London<br />
<strong>Link out: </strong><a href="http://fashioninganethicalindustry.org/newsandevents/events/tutortrainingmay10/" target="_blanck">Click here</a><br />
<strong>Start Time: </strong>16:00<br />
<strong>Date: </strong>2010-05-26<br />
<strong>End Time: </strong>18:00</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/04/19/step-into-her-shoes-for-some-human-rights-training-with-fashioning-an-ethical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASHION EVOLUTION</title>
		<link>http://socialalterations.com/2010/04/13/fashion-evolution/</link>
		<comments>http://socialalterations.com/2010/04/13/fashion-evolution/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:14:50 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Fast Fashion]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Garment Care]]></category>
		<category><![CDATA[Garment Disposal]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Slow Fashion]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[Upcycle]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2771</guid>
		<description><![CDATA[Our friends over at Re-dress in Ireland have been BUSY! In less than one month, Re-dress will present FASHION EVOLUTION, Ireland&#8217;s 3rd ethical fashion week: &#8220;Fashion Evolution aims to re-vitalise the spirit of the Irish fashion industry, with a schedule of exciting events catering for consumers, producers, retailers and supporters of fashion alike.&#8221; (Re-dress) &#8220;Our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.re-dress.ie/index.html"><img class="aligncenter size-full wp-image-2772" title="FashionEvolution_re_dress" src="http://socialalterations.com/wp-content/uploads/2010/04/FashionEvolution_re_dress.jpg" alt="" width="644" height="884" /></a></p>
<p>Our friends over at <a href="http://www.re-dress.ie/">Re-dress</a> in Ireland have been BUSY!</p>
<p>In less than one month, Re-dress will present FASHION EVOLUTION, Ireland&#8217;s 3rd ethical fashion week:</p>
<p>&#8220;Fashion Evolution aims to re-vitalise the spirit of the Irish fashion industry, with a schedule of exciting events catering for consumers, producers, retailers and supporters of fashion alike.&#8221; (Re-dress)</p>
<blockquote><p><strong>&#8220;<span style="color: #008080;">Our mission is to provide the Irish fashion sector with the tools needed to make more sustainable fashion choices</span>.&#8221; </strong>(Re-dress)</p></blockquote>
<p>We don&#8217;t think they&#8217;ll have any trouble accomplishing this goal&#8211;just take a look at what they have planned!</p>
<p>What: Re-dress ETHICAL FASHION CALENDAR  LAUNCH<br />
When: Tuesday 4th  April<br />
Where: Online <a href="http://www.re-dress.ie/fashionevolution.html">www.re-dress.ie</a><br />
Cost: Free</p>
<p>What: FASHION MENTORING SESSIONS<br />
When: Wednesday 5th 6-8pm<br />
Where: Sugar Club, Upper Leeson Street,  Dublin<br />
Cost: 15 Euros BOOK  NOW!<br />
<a href="http://www.re-dress.ie/index.html"><img class="alignright size-full wp-image-2773" title="Katharine Hamnett_Fashion Evolution 2010" src="http://socialalterations.com/wp-content/uploads/2010/04/Katharine-Hamnett_Fashion-Evolution-2010.jpg" alt="" width="372" height="574" /></a><br />
What: FASHION  ENTREPRENEURSHIP; EVENING LECTURE AND NETWORKING SESSION WITH <strong>KATHARINE HAMNETT</strong><br />
When: Wednesday 5th 8.30-10pm<br />
Where: Sugar Club, Upper Leeson Street,  Dubin<br />
Cost: 10 Euros BOOK  NOW!</p>
<p>What: IRISH FASHION  INDUSTRY CONFERENCE<br />
When: Thursday  6th 9am-2pm<br />
Where: Fallon and  Byrne<br />
Cost: 40 Euros (students and  unemployed 20 euros) BOOK NOW!!</p>
<p>What: CLEAN CLOTHES CAMPAIGN – GENERAL  MEETING<br />
When: Thursday 6th Time  TBC<br />
Where: TBC<br />
Cost: TBC BOOK NOW!</p>
<p>What: FREE PUBLIC FILM NIGHT<br />
When: Friday 7th 7pm<br />
Where: Smock Alley Café<br />
Cost: FREE BOOK NOW!</p>
<p>What: EJF Cotton T-shirt exhibit<br />
When: Tuesday 4th-Saturday 8th 10am-5pm  daily<br />
Where: The  Greenhouse<br />
Cost: FREE</p>
<p><strong>Title: </strong>FASHION EVOLUTION<br />
<strong>Location: </strong>Ireland<br />
<strong>Link out: </strong><a href="http://www.re-dress.ie/fashionevolution.html" target="_blanck">Click here</a><br />
<strong>Start Date: </strong>2010-05-04<br />
<strong>End Date: </strong>2010-05-08</p>
]]></content:encoded>
			<wfw:commentRss>http://socialalterations.com/2010/04/13/fashion-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Chic – Towards Sustainable Swedish Fashion</title>
		<link>http://socialalterations.com/2010/04/08/eco-chic-%e2%80%93-towards-sustainable-swedish-fashion/</link>
		<comments>http://socialalterations.com/2010/04/08/eco-chic-%e2%80%93-towards-sustainable-swedish-fashion/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:54:50 +0000</pubDate>
		<dc:creator>maryhanlon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Socially Responsible Design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://socialalterations.com/?p=2752</guid>
		<description><![CDATA[“The fashion industry faces major challenges in both resources and labor, but designers featured in the Eco Chic exhibition strive to change the general attitude of fashion and consumption.” (Scandinavian House, on Eco Chic) Will you be in New York sometime this year? If so, you are in luck with so many exhibits, instillations, seminars [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><a href="http://www.nudiejeans.com/start"><img class="alignnone size-full wp-image-2763" title="Nudie Jeans Co" src="http://socialalterations.com/wp-content/uploads/2010/04/Nudie-Jeans-Co1.jpg" alt="" width="606" height="440" /></a></p>
<blockquote>
<p class="MsoNormal"><strong>“<span style="color: #008080;">The fashion industry faces major challenges in both resources and labor, but designers featured in the <em>Eco Chic</em></span></strong><span style="color: #008080;"> </span><strong><span style="color: #008080;">exhibition strive to change the general attitude of fashion and consumption</span>.”</strong> (Scandinavian House, on <em>Eco Chic</em>)</p>
</blockquote>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">Will you be in New   York sometime this year? If so, you are in luck with so many exhibits, instillations, seminars and talks surrounding responsible design in the fashion industry, including a lecture by <a href="http://www.gold.ac.uk/design/staff/tham/">Matilda Tham</a> on “Metadesigning Fashion – Scenarios for Sustainable Fashion Futures” (see below). You may remember we have spoken on Matilda Tham before on SA, as she and Nadira presented their research alongside each other at this years FEI conference, back in early March. Click <a href="http://fashioninganethicalindustry.org/conference2010programme/">here</a> for more information on her presentation and to visit the FEI conference site.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p>The Swedish Institute’s <em>Eco Chic</em> exhibition has scheduled New   York as its first American stop. This traveling exhibit has been on tour since the winter of 2008, and has already visited Minsk, Kiev, Riga, Istanbul, and most recently Berlin.</p>
<blockquote><p><strong>“<span style="color: #008080;">The ecological and ethical production of clothing begins with the design of a garment, and continues right through to the finished product, including the transparency of fashion companies about their production processes and materials</span>.”</strong> (Scandinavian House, on <em>EcoChic</em>)</p></blockquote>
<p><strong>&#8220;</strong>Eco Chic – Towards Sustainable Swedish Fashion opens at Scandinavia House: The Nordic Center in America, May 5, 2010 and showcases Swedish fashion designers who take an environmentally-friendly and ethical approach to their work, without sacrificing style. On view through August 21, this exhibition illuminates high-fashion alternatives to much of today’s environmentally harmful clothing.&#8221;</p>
<p>Designers featured included:<strong> </strong><a href="http://www.anjah.se/">Anja Hynynen</a>; <a href="http://www.bergmansweden.se/">Bergman’s</a>; <a href="http://www.camillanorrback.com/">Camilla Norrback</a>; <a href="http://www.demcollective.com/">Dem Collective</a>; <a href="http://www.johannahofring.com/">Johanna Hofring</a> (also linked here: <a href="http://www.ekovaruhuset.se/">www.ekovaruhuset.se</a>); <a href="http://www.julianred.com/">Julian Red</a>; <a href="http://www.nudiejeans.com/">Nudie</a>; <a href="http://www.pianjou.com/">Pia Anjou</a>; <a href="http://www.reflectivecircle.com/">Reflective Circle</a>; <a href="http://www.righteousfashion.se/">Righteous Fashion</a>; <a href="http://www.swedishhasbeens.com/">Swedish Hasbeens</a>; and <a href="http://www.zionclothing.se/">Zion</a>.</p>
<p><strong>Eco Chic – Towards Sustainable Swedish Fashion will run from May 5th through until August 21st.</strong></p>
<p>Gallery Hours: Open Tuesday – Saturday, 12 – 6 pm<br />
